OKLAHOMA DAY - OKD
NO | TANGGAL | PERIODE | RESULT |
---|---|---|---|
1 | Sabtu, 02/Nov/2024 | OKD [1700] | 5 1 9 7 |
2 | Jumat, 01/Nov/2024 | OKD [1699] | 0 7 4 9 |
3 | Kamis, 31/Oct/2024 | OKD [1698] | 3 3 4 8 |
4 | Rabu, 30/Oct/2024 | OKD [1697] | 2 7 8 5 |
5 | Selasa, 29/Oct/2024 | OKD [1696] | 1 5 4 5 |
6 | Senin, 28/Oct/2024 | OKD [1695] | 2 9 0 3 |
7 | Minggu, 27/Oct/2024 | OKD [1694] | 1 1 3 8 |
8 | Sabtu, 26/Oct/2024 | OKD [1693] | 4 0 2 6 |
9 | Jumat, 25/Oct/2024 | OKD [1692] | 4 5 8 1 |
10 | Kamis, 24/Oct/2024 | OKD [1691] | 5 6 9 2 |
11 | Rabu, 23/Oct/2024 | OKD [1690] | 0 9 7 1 |
12 | Selasa, 22/Oct/2024 | OKD [1689] | 3 7 6 0 |
13 | Senin, 21/Oct/2024 | OKD [1688] | 5 6 3 7 |
14 | Minggu, 20/Oct/2024 | OKD [1687] | 9 0 4 5 |
15 | Sabtu, 19/Oct/2024 | OKD [1686] | 2 1 0 4 |
16 | Jumat, 18/Oct/2024 | OKD [1685] | 8 7 4 2 |
17 | Kamis, 17/Oct/2024 | OKD [1684] | 7 5 9 3 |
18 | Rabu, 16/Oct/2024 | OKD [1683] | 1 0 3 6 |
19 | Selasa, 15/Oct/2024 | OKD [1682] | 4 8 1 6 |
20 | Senin, 14/Oct/2024 | OKD [1681] | 3 5 7 1 |
21 | Minggu, 13/Oct/2024 | OKD [1680] | 9 2 5 4 |
22 | Sabtu, 12/Oct/2024 | OKD [1679] | 0 7 9 8 |
23 | Jumat, 11/Oct/2024 | OKD [1678] | 1 4 4 2 |
24 | Kamis, 10/Oct/2024 | OKD [1677] | 5 6 8 5 |
25 | Rabu, 09/Oct/2024 | OKD [1676] | 6 1 7 2 |
26 | Selasa, 08/Oct/2024 | OKD [1675] | 2 2 0 3 |
27 | Senin, 07/Oct/2024 | OKD [1674] | 8 4 6 5 |
28 | Minggu, 06/Oct/2024 | OKD [1673] | 3 9 6 1 |
29 | Sabtu, 05/Oct/2024 | OKD [1672] | 7 0 3 6 |
30 | Jumat, 04/Oct/2024 | OKD [1671] | 0 2 5 4 |
31 | Kamis, 03/Oct/2024 | OKD [1670] | 9 5 9 8 |
32 | Rabu, 02/Oct/2024 | OKD [1669] | 1 7 4 0 |
33 | Selasa, 01/Oct/2024 | OKD [1668] | 8 1 1 7 |
34 | Senin, 30/Sep/2024 | OKD [1667] | 5 7 2 4 |
35 | Minggu, 29/Sep/2024 | OKD [1666] | 6 3 0 8 |
36 | Sabtu, 28/Sep/2024 | OKD [1665] | 5 6 5 3 |
37 | Jumat, 27/Sep/2024 | OKD [1664] | 4 9 7 6 |
38 | Kamis, 26/Sep/2024 | OKD [1663] | 0 4 7 3 |
39 | Rabu, 25/Sep/2024 | OKD [1662] | 9 3 8 1 |
40 | Selasa, 24/Sep/2024 | OKD [1661] | 2 4 9 5 |
41 | Senin, 23/Sep/2024 | OKD [1660] | 5 3 1 7 |
42 | Minggu, 22/Sep/2024 | OKD [1659] | 8 1 6 0 |
43 | Sabtu, 21/Sep/2024 | OKD [1658] | 7 0 2 8 |
44 | Jumat, 20/Sep/2024 | OKD [1657] | 5 4 4 2 |
45 | Kamis, 19/Sep/2024 | OKD [1656] | 5 6 0 9 |
46 | Rabu, 18/Sep/2024 | OKD [1655] | 0 3 6 6 |
47 | Selasa, 17/Sep/2024 | OKD [1654] | 6 3 8 3 |
48 | Senin, 16/Sep/2024 | OKD [1653] | 1 5 7 8 |
49 | Minggu, 15/Sep/2024 | OKD [1652] | 2 9 7 4 |
50 | Sabtu, 14/Sep/2024 | OKD [1651] | 9 5 5 0 |
51 | Jumat, 13/Sep/2024 | OKD [1650] | 4 1 6 6 |
52 | Kamis, 12/Sep/2024 | OKD [1649] | 7 9 8 1 |
53 | Rabu, 11/Sep/2024 | OKD [1648] | 3 7 0 7 |
54 | Selasa, 10/Sep/2024 | OKD [1647] | 0 4 1 2 |
55 | Senin, 09/Sep/2024 | OKD [1646] | 8 4 2 5 |
56 | Minggu, 08/Sep/2024 | OKD [1645] | 7 8 0 8 |
LINK CASA GROUP
© 2019 copyright CASAPRIZE. Agen Togel dan Slot.
All Rights Reserved
All Rights Reserved