OKLAHOMA DAY - OKD
NO | TANGGAL | PERIODE | RESULT |
---|---|---|---|
1 | Kamis, 21/Nov/2024 | OKD [1719] | 4 7 5 0 |
2 | Rabu, 20/Nov/2024 | OKD [1718] | 3 9 5 9 |
3 | Selasa, 19/Nov/2024 | OKD [1717] | 4 8 1 1 |
4 | Senin, 18/Nov/2024 | OKD [1716] | 0 8 5 7 |
5 | Minggu, 17/Nov/2024 | OKD [1715] | 0 1 4 4 |
6 | Sabtu, 16/Nov/2024 | OKD [1714] | 2 3 6 7 |
7 | Jumat, 15/Nov/2024 | OKD [1713] | 9 1 6 8 |
8 | Kamis, 14/Nov/2024 | OKD [1712] | 4 0 8 3 |
9 | Rabu, 13/Nov/2024 | OKD [1711] | 9 0 0 5 |
10 | Selasa, 12/Nov/2024 | OKD [1710] | 7 7 1 2 |
11 | Senin, 11/Nov/2024 | OKD [1709] | 2 5 3 2 |
12 | Minggu, 10/Nov/2024 | OKD [1708] | 3 9 6 1 |
13 | Sabtu, 09/Nov/2024 | OKD [1707] | 0 8 4 5 |
14 | Jumat, 08/Nov/2024 | OKD [1706] | 1 2 7 2 |
15 | Kamis, 07/Nov/2024 | OKD [1705] | 8 4 9 1 |
16 | Rabu, 06/Nov/2024 | OKD [1704] | 4 5 3 7 |
17 | Selasa, 05/Nov/2024 | OKD [1703] | 8 4 5 0 |
18 | Senin, 04/Nov/2024 | OKD [1702] | 9 1 1 2 |
19 | Minggu, 03/Nov/2024 | OKD [1701] | 7 0 2 6 |
20 | Sabtu, 02/Nov/2024 | OKD [1700] | 5 1 9 7 |
21 | Jumat, 01/Nov/2024 | OKD [1699] | 0 7 4 9 |
22 | Kamis, 31/Oct/2024 | OKD [1698] | 3 3 4 8 |
23 | Rabu, 30/Oct/2024 | OKD [1697] | 2 7 8 5 |
24 | Selasa, 29/Oct/2024 | OKD [1696] | 1 5 4 5 |
25 | Senin, 28/Oct/2024 | OKD [1695] | 2 9 0 3 |
26 | Minggu, 27/Oct/2024 | OKD [1694] | 1 1 3 8 |
27 | Sabtu, 26/Oct/2024 | OKD [1693] | 4 0 2 6 |
28 | Jumat, 25/Oct/2024 | OKD [1692] | 4 5 8 1 |
29 | Kamis, 24/Oct/2024 | OKD [1691] | 5 6 9 2 |
30 | Rabu, 23/Oct/2024 | OKD [1690] | 0 9 7 1 |
31 | Selasa, 22/Oct/2024 | OKD [1689] | 3 7 6 0 |
32 | Senin, 21/Oct/2024 | OKD [1688] | 5 6 3 7 |
33 | Minggu, 20/Oct/2024 | OKD [1687] | 9 0 4 5 |
34 | Sabtu, 19/Oct/2024 | OKD [1686] | 2 1 0 4 |
35 | Jumat, 18/Oct/2024 | OKD [1685] | 8 7 4 2 |
36 | Kamis, 17/Oct/2024 | OKD [1684] | 7 5 9 3 |
37 | Rabu, 16/Oct/2024 | OKD [1683] | 1 0 3 6 |
38 | Selasa, 15/Oct/2024 | OKD [1682] | 4 8 1 6 |
39 | Senin, 14/Oct/2024 | OKD [1681] | 3 5 7 1 |
40 | Minggu, 13/Oct/2024 | OKD [1680] | 9 2 5 4 |
41 | Sabtu, 12/Oct/2024 | OKD [1679] | 0 7 9 8 |
42 | Jumat, 11/Oct/2024 | OKD [1678] | 1 4 4 2 |
43 | Kamis, 10/Oct/2024 | OKD [1677] | 5 6 8 5 |
44 | Rabu, 09/Oct/2024 | OKD [1676] | 6 1 7 2 |
45 | Selasa, 08/Oct/2024 | OKD [1675] | 2 2 0 3 |
46 | Senin, 07/Oct/2024 | OKD [1674] | 8 4 6 5 |
47 | Minggu, 06/Oct/2024 | OKD [1673] | 3 9 6 1 |
48 | Sabtu, 05/Oct/2024 | OKD [1672] | 7 0 3 6 |
49 | Jumat, 04/Oct/2024 | OKD [1671] | 0 2 5 4 |
50 | Kamis, 03/Oct/2024 | OKD [1670] | 9 5 9 8 |
51 | Rabu, 02/Oct/2024 | OKD [1669] | 1 7 4 0 |
52 | Selasa, 01/Oct/2024 | OKD [1668] | 8 1 1 7 |
53 | Senin, 30/Sep/2024 | OKD [1667] | 5 7 2 4 |
54 | Minggu, 29/Sep/2024 | OKD [1666] | 6 3 0 8 |
55 | Sabtu, 28/Sep/2024 | OKD [1665] | 5 6 5 3 |
56 | Jumat, 27/Sep/2024 | OKD [1664] | 4 9 7 6 |
LINK CASA GROUP
© 2019 copyright CASAPRIZE. Agen Togel dan Slot.
All Rights Reserved
All Rights Reserved